Trading Recap Focus Video
This trade breakdown shows how a 2SD opening gap in TSCO was executed using volume-by-price as the primary target framework rather than chasing higher, less reliable levels. Instead of aiming for an idealized upside target, the focus was on identifying the first realistic “pause” or resistance point—where price had previously failed—and exiting there. The trade was entered near 41.29 and exited around 41.79, effectively capturing the initial move while managing risk by quickly bringing the stop to breakeven. The key takeaway is that successful execution comes from reading what the market is actually signaling in real time, not what you hope it will do.
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
April 21, 2026
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 4/21/2026 | TSCO | Manz Gapz | L | 41.3 | 41.8 | 41.8 | 41.8 | 0.5 | |||
| open | 4/21/2026 | WASH | Manz Gapz | L | 32.53 | 32 | 33 | 33 | 0.47 | |||
| open | 4/21/2026 | MSFT | Manz Bandz Planz | S | 419.52 | 420 | 416.7 | 417.72 | 1.8 | |||
| first hour | 4/21/2026 | TSLA | Manz Bandz Live | S | 392.65 | 393.65 | 390 | 391.55 | 1.1 | |||
| first hour | 4/21/2026 | WPC | Manz Planz STW | S | 73.53 | 73.78 | 73.16 | 73.16 | 0.37 | |||
| first hour | 4/21/2026 | NRG | Manz Planz STW | S | 156.15 | 156.83 | 155.13 | 155.13 | 1.02 | |||
| open | 4/21/2026 | POST | Manz Planz ATH | L | 104.16 | 103.32 | 105.35 | 105.35 | 1.19 | |||
| mid day | 4/21/2026 | META | Manz Bandz Planz | S | 672.32 | 673.4 | 668.51 | 671.13 | 1.19 | |||
| mid day | 4/21/2026 | META | Manz Bandz Planz | S | 672.32 | 673.4 | 668.51 | 668.51 | 3.81 | |||
| open | 4/21/2026 | AMBA | Manz Planz XRV | L | 59.54 | 58.54 | 60.54 | 60.54 | 1 | |||
| open | 4/21/2026 | COHU | Manz Planz XRV | L | 44.43 | 43.43 | 45.43 | 45.43 | 1 | |||
| mid day | 4/21/2026 | COLM | Manz Planz XRV | L | 64.13 | 63.13 | 65.13 | 65.13 | 1 | |||
| open | 4/21/2026 | COHU | Manz Planz XRV | L | 44.43 | 43.43 | 45.43 | 45.43 | 1 | |||
| Total Per Share Traded | 14.45 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!