Trading Recap Focus Video
Today’s video breaks down a powerful Tesla trading session where our War Room alerts identified eight high-probability setups in real time. Adrian walks through how volatility bands, order flow, and disciplined execution guided each entry and exit, showing how traders can use structured alerts and psychology to trade Tesla with confidence and consistency throughout the session.
Market Highlights
Today's Trading Recap
Market Recap: What Drove Price Action Today
Broader markets came under selling pressure as traders reacted to renewed concerns over interest rates and economic uncertainty, prompting profit-taking after recent gains. Weakness in large-cap tech and the Magnificent 7 led the downside, while institutional order flow showed risk being reduced throughout the session, creating a defensive tone and favoring short-side opportunities across the market.
Today's War Room Opportunities
February 3, 2026
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 2/3/2025 | TSLA | Manz Bandz Live | S | 423.96 | 424.96 | 422.96 | 422.96 | 1 | |||
| first hour | 2/3/2025 | TSLA | Manz Bandz Live | S | 423.68 | 424.68 | 422.68 | 422.68 | 1 | |||
| first hour | 2/3/2025 | ADM | Manz Gapz | L | 64.97 | 64.3 | 65.98 | 65.57 | 0.6 | |||
| first hour | 2/3/2025 | RELX | Manz Gapz | L | 29.87 | 29.5 | 30.52 | 30.52 | 0.65 | |||
| first hour | 2/3/2025 | OMC | Manz Gapz | L | 70.96 | 70.23 | 71.77 | 71.77 | 0.81 | |||
| first hour | 2/3/2025 | TSLA | Manz Bandz Planz | L | 421.49 | 419.5 | 422.57 | 422.57 | 1.08 | |||
| first hour | 2/3/2025 | TSLA | Manz Bandz Planz | L | 421.49 | 419.5 | 422.57 | 422.57 | 1.08 | |||
| first hour | 2/3/2025 | TSLA | Manz Bandz Planz | L | 422.57 | 421.49 | 425.56 | 425.56 | 2.99 | |||
| first hour | 2/3/2025 | BYD | Manz Planz ATH | S | 84.23 | 84.64 | 83.77 | 83.77 | 0.46 | |||
| mid day | 2/3/2025 | BYD | Manz Planz ATH | S | 84.23 | 84.64 | 83.77 | 83.77 | 0.46 | |||
| first hour | 2/3/2025 | PLNT | Manz Planz ATH | S | 91.02 | 91.71 | 90.12 | 90.12 | 0.9 | |||
| first hour | 2/3/2025 | WMT | Manz Planz ATH | L | 124.3 | 123.3 | 125.78 | 125.78 | 1.48 | |||
| mid day | 2/3/2025 | TSLA | Manz Bandz Live | S | 418.65 | 419.65 | 417.65 | 417.65 | 1 | |||
| mid day | 2/3/2025 | TSLA | Manz Bandz Live | S | 421 | 421.6 | 419.79 | 419.79 | 1.21 | |||
| Total Per Share Traded | 14.72 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!