Trading Recap Focus Video
Meta Delivers While Markets Drift
With markets in a slow, range-bound environment ahead of the Federal Reserve decision, today’s opportunities were driven almost entirely by predefined levels from the trading plans. While Tesla Inc. failed to trigger cleanly, Meta Platforms provided multiple structured setups throughout the session.
An early band trade captured roughly $1 per share, followed by additional entries later in the day as Meta worked through the volatility bands. The most notable move came during the NY lunch session, where a clean band run offered up to $3 per share from entry to target.
The key theme: patience and adherence to the plan. No chasing—just waiting for levels to trigger and executing as designed.
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
April 29, 2026
| Date | Time of session | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | DHI | Manz Planz ATH | S | 155.91 | 156.66 | 154.82 | 154.82 | 1.09 | ||||
| open | AVB | Manz Planz ATH | L | 183.88 | 182.69 | 185.36 | 185.36 | 1.48 | ||||
| open | MAA | Manz Planz ATH | L | 130.74 | 129.99 | 129.99 | 129.99 | -0.75 | ||||
| open | SON | Manz Planz ATH | S | 49.58 | 49.96 | 48.69 | 49.96 | -0.38 | ||||
| open | SXT | Manz Planz ATH | S | 122.33 | 123.45 | 120.81 | 120.81 | 1.52 | ||||
| open | AVB | Manz Planz ATH | L | 183.88 | 182.69 | 185.36 | 184.62 | 0.74 | ||||
| open | EAT | Manz Gapz | S | 145.84 | 146.8 | 144.1 | 144.1 | 1.74 | ||||
| open | IRM | Manz Planz ATH | L | 113.42 | 112.45 | 115.4 | 112.45 | -0.97 | ||||
| open | YUMC | Manz Gapz | S | 49.38 | 50 | 49 | 48.25 | 1.13 | ||||
| open | META | Manz Bandz Planz | S | 669.9 | 670 | 666.9 | 668.88 | 1.02 | ||||
| first hour | PSA | Manz Planz STW | S | 295.58 | 296.79 | 293.77 | 293.77 | 1.81 | ||||
| first hour | XYL | Manz Planz STW | S | 117.08 | 117.45 | 116.52 | 116.52 | 0.56 | ||||
| MBX | Manz Planz XRV | S | 28.95 | 29.95 | 27.95 | 27.95 | 1 | |||||
| mid day | GOOG | Manz Live | S | 352.65 | 353.5 | 350.17 | 350.17 | 2.48 | ||||
| mid day | META | Manz Bandz Planz | S | 669.9 | 670 | 666.9 | 668.88 | 1.02 | ||||
| mid day | META | Manz Bandz Planz | S | 669.9 | 670 | 666.9 | 666.9 | 3 | ||||
| mid day | SXT | Manz Planz ATH | S | 122.33 | 123.45 | 120.81 | 122.33 | 0 | ||||
| MAA | Manz Planz ATH | L | 130.74 | 129.99 | 129.99 | 130.1 | -0.64 | |||||
| Total Per Share Traded | 15.85 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!