Trading Recap Focus Video
This morning, GOOGL made a sharp run higher that displayed the characteristics of an ignition algorithm: aggressive buying, rapid price expansion, and a move that pushed the stock away from its prior balance.
That move was followed by a recognizable Infield Fly reversal pattern.
Our developing AI detection process identified both pieces of the setup.
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
August 5, 2026
| Time | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 8/5/2026 | CVS | Manz Gapz | L | 96.18 | 95.4 | 97.55 | 97.55 | 1.37 | |||
| open | 8/5/2026 | TDC | Manz Gapz | L | 28.02 | 27.85 | 29.5 | 27.85 | -0.17 | |||
| open | 8/5/2026 | CDW | Manz Gapz | L | 125 | 123 | 129.5 | 129.5 | 4.5 | |||
| open | 8/5/2026 | GOOG | Manz Bandz Planz | L | 376.45 | 376 | 377.44 | 377.44 | 0.99 | |||
| open | 8/5/2026 | GOOG | Manz Bandz Planz | L | 376.45 | 376 | 377.44 | 377.44 | 0.99 | |||
| open | 8/5/2026 | AAPL | Manz Delta Hedge | L | 307.9 | 307 | 308.55 | 308.55 | 0.65 | |||
| open | 8/5/2026 | NI | Manz Gapz | L | 43.47 | 43.2 | 43.9 | 43.7 | 0.23 | |||
| open | 8/5/2026 | PODD | Manz Gapz | L | 129.75 | 128.5 | 131.4 | 133 | 3.25 | |||
| open | 8/5/2026 | TMDX | Manz Gapz | L | 72.6 | 70.6 | 74.3 | 74.3 | 1.7 | |||
| open | 8/5/2026 | RMD | Manz Planz ATH | L | 223.31 | 221.73 | 225.4 | 223.31 | 0 | |||
| mid day | 8/5/2026 | GOOG | Manz Bandz Planz | L | 376.45 | 376.25 | 377.44 | 376.25 | -0.2 | |||
| first hour | 8/5/2026 | RMD | Manz Planz ATH | L | 223.31 | 221.73 | 225.4 | 221.73 | -1.58 | |||
| open | 8/5/2026 | RBRK | Manz Planz ATH | L | 81.54 | 80.54 | 83.29 | 83.29 | 1.75 | |||
| open | 8/5/2026 | TTC | Manz Planz ATH | L | 99.44 | 98.63 | 100.74 | 99.33 | -0.11 | |||
| open | 8/5/2026 | BR | Manz Planz STW | S | 167.21 | 168.5 | 165.54 | 165.54 | 1.67 | |||
| open | 8/5/2026 | MRVL | Manz Live | S | 215.63 | 216 | 214.12 | 214.12 | 1.51 | |||
| open | 8/5/2026 | BWXT | Manz Planz STW | S | 170.81 | 171.59 | 169.64 | 170.81 | 0 | |||
| open | 8/5/2026 | BWXT | Manz Planz STW | S | 170.81 | 171.59 | 169.64 | 169.64 | 1.17 | |||
| mid day | 8/5/2026 | AAPL | Manz Live | S | 309.64 | 310.3 | 308.6 | 308.6 | 1.04 | |||
| Total Per Share Traded | 18.76 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize consistency.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!