On Friday April 17, 2015 we will close positions that were opened on March 20, 2015 for a 4.1% gain. Those positions are as follows:
| Ticker | Return % | Start Price | End Price |
| YRCW | -15.3 | 18.98 | 16.08 |
| BAK | 5.5 | 7.4 | 7.77 |
| ALJ | 5.3 | 15.06 | 15.83 |
| JAKK | 7.6 | 6.68 | 7.19 |
| AVAL | 6.1 | 8.84 | 9.36 |
| CZZ | 15.1 | 6.55 | 7.53 |
Also, tomorrow we will be opening a new basket of stocks:
TA: $17.13
JAKK: $7.19
BKS: $23.15
NTLS: $5.51
GMAN: $8.36
JASO: $9.84