Trading Recap Focus Video
Tesla looked incredibly strong after reclaiming the $400 Key Gamma Strike, but beneath the surface, the market was already changing.
In this video, Adrian Manz walks through how SpotGamma, HIRO, and Bookmap revealed the transition from a powerful options-driven rally to a breakdown below one of the day’s most important price levels.
You’ll learn:
- Why the $400 Key Gamma Strike mattered
- How HIRO detected institutional call buying early in the session
- What happened when options flow began to weaken
- How Bookmap showed aggressive sellers taking control
- Why $400 flipped from support to resistance
- What traders should watch next for TSLA
This is a real-time lesson in reading institutional order flow, understanding dealer positioning, and combining multiple tools to make higher-probability trading decisions.
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
July 15, 2026
| Time | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 7/15/2026 | PYPL | Manz Gapz | S | 54.28 | 55.1 | 53.6 | 53.6 | 0.68 | |||
| open | 7/15/2026 | PNR | Manz Gapz | L | 61.95 | 6.95 | 64 | 64 | 2.05 | |||
| open | 7/15/2026 | DG | Manz Planz ATH | S | 119.73 | 120.61 | 117.78 | 120.61 | -0.88 | |||
| open | 7/15/2026 | ELV | Manz Gapz | L | 383.9 | 382 | 394.8 | 389 | 5.1 | |||
| first hour | 7/15/2026 | META | Manz Bandz Planz | L | 659.71 | 658.5 | 663.48 | 663.48 | 3.77 | |||
| first hour | 7/15/2026 | AEHR | Manz Gapz | S | 102.5 | 103.5 | 97.2 | 97.2 | 5.3 | |||
| first hour | 7/15/2026 | TSLA | Manz Bandz Planz | S | 397.2 | 398 | 394.97 | 394.97 | 2.23 | |||
| first hour | 7/15/2026 | TSLA | Manz Bandz Planz | S | 397.2 | 398 | 394.97 | 394.97 | 2.23 | |||
| mid day | 7/15/2026 | TSLA | Manz Bandz Planz | S | 397.2 | 398 | 394.97 | 394.97 | 2.23 | |||
| Total Per Share Traded | 22.71 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize consistency.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!