TraderInsight · War Room
War Room Results
Latest session · Browse the daily archive
November 10, 2026
+21.47 net points per share
15 closed · 0 open
| Trade type | Logged | Closed | Net pts/share |
|---|---|---|---|
| Opening Trades | 2 | 2 | +4.83 |
| 2SD Gaps | 0 | 0 | — |
| Volatility Band Trading Plan | 6 | 6 | +10.13 |
| Around the Horn Trading Plan | 3 | 3 | +2.03 |
| Stocks to Watch | 2 | 2 | +2.48 |
| Discretionary | 0 | 0 | — |
| Fast Ball XRV | 2 | 2 | +2.00 |
Totals add the per-share results of closed calls. Open calls are listed separately.
Opening Trades
| Symbol | Side | Entry | Exit | Pts/share | Note |
|---|---|---|---|---|---|
| AAPL | Long | 351.41 | 353.75 | +2.34 | |
| TSLA | Long | 374.73 | 377.22 | +2.49 |
Volatility Band Trading Plan
| Symbol | Side | Entry | Exit | Pts/share | Note |
|---|---|---|---|---|---|
| META | Long | 643.57 | 647.22 | +3.65 | |
| META | Long | 643.57 | 644.9 | +1.33 | Midday single band entry-to-target |
| META | Long | 643.57 | 644.9 | +1.33 | |
| META | Long | 644.9 | 645.88 | +0.98 | |
| TSLA | Long | 377.12 | 378.54 | +1.42 | |
| TSLA | Long | 377.12 | 378.54 | +1.42 |
Around the Horn Trading Plan
| Symbol | Side | Entry | Exit | Pts/share | Note |
|---|---|---|---|---|---|
| CLX | Long | 106.03 | 107.71 | +1.68 | |
| ACM | Long | 70.8 | 70.8 | 0.00 | |
| NYT | Long | 72.35 | 72.7 | +0.35 |
Stocks to Watch
| Symbol | Side | Entry | Exit | Pts/share | Note |
|---|---|---|---|---|---|
| THC | Short | 287.9 | 286.58 | +1.32 | |
| TRGP | Long | 273.95 | 275.11 | +1.16 |
Fast Ball XRV
| Symbol | Side | Entry | Exit | Pts/share | Note |
|---|---|---|---|---|---|
| ETON | Long | 64.45 | 65.45 | +1.00 | |
| WIX | Short | 68.82 | 67.82 | +1.00 |