Daily Market Insights
Today's War Room Trading Recap
Stay informed with an analysis of today’s War Room opportunities.
Our live Trading War Room delivers actionable, real-time coaching all day.
Join us live, Tuesday through Friday, and make your trading as precise as clockwork.
Trading Recap Focus Video
Tuesday required lots of patience. The markets cratered before the bell and rebounded immediately after the open. The absence of any meaningful pullback or consolidation left traders fighting the urge to jump on the train after it left the station. That’s a recipe for stop-outs, as the normal “wiggle” can force weak hands to fold, even as markets climb higher.
Market Highlights
Today's War Room Trading Recap
Building Permits, Housing Starts, and Vladimir Putin- What the Numbers Meant for the Afternoon
This morning started with some drama as Vladimir Putin’s saber-rattling sent the markets lower at the open. However, as is often the case with this kind of chatter from Moscow, the markets quickly shook it off. Today’s strategy session was focused on waiting for the market to bring opportunity to us and avoiding temptation.
Today's War Room Opportunities
November 19, 2024
Plan | Symbol | Position | Entry | Stop | Target | Exit | Result |
---|---|---|---|---|---|---|---|
Manz Bandz Planz | TSLA | Long | 338.34 | 336.53 | 340.76 | 340.76 | 2.42 |
2SD Gap | SYM | Short | 38.60 | 40.00 | 38.16 | 38.16 | 0.44 |
Manz Bandz Planz | TSLA | Long | 340.7 | 339.10 | 343.39 | 343.39 | 2.69 |
Manz Bandz Planz | TSLA | Long | 343.39 | 342.65 | 345.44 | 345.44 | 2.05 |
Manz Bandz Planz | MSFT | Long | 416.15 | 415.42 | 417.56 | 417.56 | 1.41 |
ATH Planz | TSN | Short | 64.25 | 64.68 | 63.71 | 63.71 | 0.54 |
ATH Planz | ZBH | Short | 112.54 | 113.11 | 111.88 | 111.88 | 0.66 |
STW Planz | TKO | Long | 126.11 | 125.20 | 127.47 | 127.47 | 1.36 |
STW Planz | VEEV | Short | 212.13 | 212.72 | 211.25 | 211.25 | 0.88 |
Manz Bandz LIVE | AAPL | Long | 229.34 | 229.00 | 230.11 | 229.67 | 0.33 |
Manz Bandz LIVE | TSLA | Long | 343.48 | 342.50 | 344.70 | 344.7 | 1.22 |
Manz Bandz LIVE | TSLA | Long | 343.48 | 342.50 | 344.70 | 342.5 | -0.98 |
Manz Bandz LIVE | TSLA | Long | 343.48 | 342.50 | 344.70 | 342.5 | -0.98 |
Manz Bandz LIVE | TSLA | Long | 342.5 | 341.70 | 344.70 | 341.7 | -0.8 |
Manz Bandz Planz | MSFT | Long | 416.15 | 415.40 | 417.56 | 417.20 | 1.05 |
Total Per Share Traded | 12.29 | ||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!