Tomorrow on Friday November 28, 2014 we will close positions that were opened on October 31, 2014 for a 1.2% loss. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
ALJ | -12.8 | 16.04 | 13.96 |
SKYW | 8.6 | 11.52 | 12.5 |
BKS | 7.1 | 21.82 | 23.36 |
NOR | -13.5 | 4.41 | 3.81 |
TOWR | 5.1 | 24.3 | 25.53 |
OIBR | -1.9 | 5.3 | 5.2 |
Also, tomorrow we will be opening a new basket of stocks:
SVU: $9.36
SKYW: $12.50
JAKK: $7.36
HOV: $4.30
ELNK: $4.39
MHLD: $13.06