On Friday June 12, 2015 we will close positions that were opened on May 15, 2015 for a 0.1%% loss. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
SSE | 3.1 | 5.53 | 5.7 |
JAKK | 16.5 | 7.21 | 8.4 |
SKYW | -9.9 | 16.4 | 14.76 |
TSE | 5.1 | 26.92 | 28.29 |
CMC | -0.1 | 16.61 | 16.55 |
PEIX | -15.5 | 12.94 | 10.94 |
Also, tomorrow we will be opening a new basket of stocks:
JAKK: $8.40
WTW: $4.87
SAH: $24.67
SCHN: $18.51
BGC: $19.75
NGL: $31.09