On Monday October 26, 2015 we will close positions that were opened on September 27, 2015 for a .44% gain. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
KOP | -11.02 | 21.50 | 19.13 |
UIS | 8.54 | 13.11 | 14.23 |
CLS | -10.53 | 12.73 | 11.39 |
SANM | 1.06 | 20.77 | 20.99 |
REGI | -11.31 | 8.58 | 7.61 |
BAK | 25.86 | 8.39 | 10.56 |
Also, Monday we will be opening a new basket of stocks:
BGC: $15.54
UIS: $14.23
KT: $14.03
WIN: $ 7.18
BAK: $10.56
SKYW: $19.90