On Monday February 22, 2016 we will close positions that were opened on December 22, 2015 for a 15.17%% loss. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
CZR | -9.79 | 8.07 | 7.28 |
RGS | -9.77 | 15.35 | 13.85 |
RYAM | -27.78 | 9.54 | 6.89 |
JASO | -10.19 | 9.81 | 8.81 |
BAK | -10.89 | 14.05 | 12.52 |
SKYW | -22.61 | 20.39 | 15.78 |
Also, Wednesday we will be opening a new basket of stocks:
SVU: $4.67
CZR: $7.28
SPXC: $9.17
LXU: $5.35
UIS: $10.52
WIN: $6.30