US Government Shutdown and Jobs Data Shock Markets: What Traders Should Watch
The US government shutdown and jobs data are rattling Wall Street.
ADP reported a surprise loss of 32,000 private-sector jobs — the largest in over two years — while Washington’s shutdown is halting official BLS data.
Treasuries and gold rallied as traders bet on more Fed cuts.
Key developments
- ADP payrolls: -32,000 vs. +50,000 expected. Most significant contraction since March 2023.
- Revisions: August revised to -3,000 from +54,000, marking back-to-back declines.
- Shutdown impact: 750,000 federal workers furloughed; BLS jobs report delayed.
- Market reaction: 2-year Treasury yield dropped to 3.54% before bouncing. Gold hit a record $3,895/oz.
Market implications
The ADP miss highlights a cooling labor market at a time when investors are flying blind without official government reports.
Economists warn that weakness could spread, pressuring the Fed to accelerate rate cuts.
Meanwhile, the shutdown is adding political risk and uncertainty over fiscal spending.
Traders are treating private reports like ADP and ISM as substitutes. JPMorgan flagged “negative momentum” in labor, while Goldman said markets will “lean more heavily” on alternative data.
Trading setups
Asset | Bias | Setup |
---|---|---|
2-Year Treasury Yield | Bearish (yields) | Short below 3.60%. Weak jobs = more cuts, yields lower. |
S&P 500 (SPX) | Neutral / Defensive | Choppy intraday. Long XLU/XLP vs. short XLF for defensive tilt. |
Gold (XAU/USD) | Bullish | Record breakout. Buy dips above $3,850 targeting $4,000. |
USD Index (DXY) | Bearish | Fed cut bets weaken dollar. Watch for break below 102.50. |
Intraday watch
- Equities: Fade rallies if SPX fails to hold. Shutdown headlines could drive whipsaws.
- Bonds: TLT long bias; dip buys as yields trend lower.
- Gold: Strong momentum — keep stops tight below $3,850.
Macro Scenarios: Bull / Base / Bear
Scenario | Conditions | Equities (SPX) | Bonds (2Y/10Y) | Gold (XAU/USD) | USD (DXY) |
---|---|---|---|---|---|
Bull | Shutdown ends quickly; ADP weakness proves overstated; Fed cuts remain gradual. | SPX rallies back above 4700, led by cyclicals and tech. Target 4800 by Q4. | Yields stabilize; 2Y holds above 3.60%. Curve steepens modestly. | Gold pulls back toward $3,750 but holds above trendline support. | USD firms near 103 as growth optimism offsets Fed cut bets. |
Base | Shutdown lasts weeks; ADP/BLS both show weak jobs; Fed delivers 1–2 cuts by year-end. | SPX trades choppy 4550–4650 range. Defensive sectors outperform cyclicals. | 2Y yield drifts to 3.40–3.50%. Long bonds find buyers on dips. | Gold sustains breakout above $3,850. $4,000 test by year-end likely. | USD softens gradually toward 101.50–102.00. |
Bear | Prolonged shutdown; BLS reports (when published) confirm labor contraction; Fed forced into rapid cuts. | SPX breaks 4500, slides toward 4350. Small caps (IWM) underperform sharply. | 2Y yield breaks 3.25%. Flight-to-safety steepens curve aggressively. | Gold surges through $4,000, targets $4,200 in flight-to-quality bid. | USD tumbles under 100 as Fed front-loads easing. |
Bottom line
The US government shutdown and jobs data are reshaping trading conditions.
ADP’s weak print signals labor market fragility, while the shutdown obscures official reports.
For traders, that means higher volatility in bonds, gold, and defensive equities — and opportunity for those watching key levels.