Tomorrow on Friday August 8, 2015 we will close our July positions that were opened on July 11, 2015 for a 9.2% loss. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
ANDE | 10.9 | 54.81 | 60.74 |
JAKK | -21.7 | 8.3 | 6.5 |
GTIV | 15.2 | 15.82 | 18.22 |
RJET | -14.4 | 11.29 | 9.66 |
CLUB | -41.2 | 7.04 | 4.09 |
GOL | -3.7 | 6.14 | 5.91 |
Also tomorrow we will be opening a new basket of stocks:
SNX: $65.00
BKS: $22.27
HA: $13.90
BZH: $16.84
JASO: $8.77
MTOR: $12.91