On Friday January 23, 2014 we will close positions that were opened on December 26, 2014 for a 7.4% gain. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
ANW | 6.1 | 13.21 | 14.01 |
MUSA | 4.1 | 67.28 | 70.06 |
TLYS | 49.3 | 9.43 | 14.08 |
JAKK | -9.5 | 6.82 | 6.17 |
OMI | 0 | 35.4 | 35.31 |
JASO | -5.4 | 8.12 | 7.68 |
Also, tomorrow we will be opening a new basket of stocks:
INT: $48.75
ANW: $14.01
SKYW: $13.21
BKS: $24.07
ARW: $56.85
KND: $19.18