On Friday July 17, 2015 we will close positions that were opened on June 12, 2015 for a 5.23% loss. Those positions are as follows:
| Ticker | Return % | Start Price | End Price |
| JAKK | 6.2 | 8.40 | 8.92 |
| WTW | -12.7 | 4.87 | 4.25 |
| SAH | .08 | 24.67 | 24.69 |
| SCHN | -7.6 | 18.51 | 17.11 |
| BGC | -5.9 | 19.75 | 18.58 |
| NGL | -11.4 | 31.09 | 27.53 |
Also, tomorrow we will be opening a new basket of stocks:
CZR: $6.85
ESI: $4.45
JAKK: $8.92
KND: $20.84
ALJ: $19.58
LFL: $6.77