Trading Recap Focus Video
We walked through a clean technical setup that illustrated how to define realistic targets and manage risk as a trade develops. Using a classic 1-2-3 pattern, we identified a stair-step structure with rising lows, a clear entry, and a target zone based on prior inflection and volume-by-price behavior. As price reacted off a major volume node and pushed higher, we discussed why the trade objective sat near the same inflection area on the way back down. Once price confirmed, we trailed the stop to entry, effectively eliminating risk and letting the structure do the work.
Market Highlights
Today's Trading Recap
Market Recap: What Drove Price Action Today
Today’s session was defined by wide ranges, sharp reversals, and emotionally charged price action. Early moves lacked follow-through, forcing traders to separate noise from real intent. Much of the day was spent rotating around key inflection zones rather than trending cleanly, with price repeatedly probing liquidity, stalling, and snapping back. This kind of environment rewards patience, structure, and realistic expectations — and punishes chasing. The best opportunities came from waiting for price to show its hand near major levels, recognizing absorption, and managing risk tightly once direction became clear.
Today's War Room Opportunities
January 21, 2026
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 1/21/2026 | AAPL | Manz Delta Hedge | L | 246.2 | 245.9 | 247.3 | 247.3 | 1.1 | |||
| open | 1/21/2026 | NFLX | Manz Gapz | L | 83.7 | 82.6 | 84.75 | 84.75 | 1.05 | |||
| first hour | 1/21/2026 | KHC | Manz Gapz | L | 22.21 | 21.95 | 22.8 | 22.6 | 0.39 | |||
| first hour | 1/21/2026 | TECK | Manz Gapz | S | 53.69 | 54.05 | 53 | 53.69 | 0 | |||
| first hour | 1/21/2026 | TSLA | Manz Bandz Live | L | 422.85 | 421.85 | 423.77 | 423.77 | 0.92 | |||
| first hour | 1/21/2026 | AMZN | Manz Bandz Planz | S | 231.97 | 232.1 | 229.44 | 230.37 | 1.6 | |||
| first hour | 1/21/2026 | HRB | Manz Planz ATH | S | 39.97 | 40.35 | 39.46 | 39.71 | 0.26 | |||
| mid day | 1/21/2026 | AMZN | Manz Bandz Planz | S | 231.97 | 232.21 | 229.44 | 229.44 | 2.53 | |||
| mid day | 1/21/2026 | BR | Manz Planz STW | S | 208.57 | 208.96 | 207.98 | 207.98 | 0.59 | |||
| mid day | 1/21/2026 | TSM | Manz Planz ATH | S | 326.8 | 328.05 | 324.82 | 326.8 | 0 | |||
| mid day | 1/21/2026 | TSLA | Manz Bandz Planz | S | 421.74 | 422.5 | 418.08 | 420.56 | 1.18 | |||
| mid day | 1/21/2026 | TSM | Manz Planz ATH | S | 326.8 | 328.05 | 324.82 | 328.05 | -1.25 | |||
| mid day | 1/21/2026 | AMZN | Manz Bandz Planz | S | 231.97 | 232.21 | 229.44 | 230.37 | 1.6 | |||
| Total Per Share Traded | 9.97 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!