Trading Recap Focus Video
Market Highlights
Today's Trading Recap
📊 Market Recap – March 25, 2026
Markets moved higher today in a headline-driven rebound, with the Nasdaq leading as rates and oil pulled back.
The primary driver was geopolitics—reports of a potential Iran ceasefire sparked risk-on buying and short covering. That triggered a drop in crude oil, which eased inflation concerns and helped push yields lower.
Lower rates gave a tailwind to megacap tech and growth names, creating solid intraday opportunity—especially in the first hour.
However, the rally lacked full conviction, with gold and silver rising alongside equities, signaling continued uncertainty beneath the surface.
🎯 Bottom Line
This was a relief rally driven by headlines—not a structural shift.
Expect continued volatility and fast reversals as markets remain highly sensitive to geopolitical updates.
Today's War Room Opportunities
March 25, 2026
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 3/25/2026 | TSLA | Manz Bandz Live | S | 389.9 | 390.9 | 387.9 | 390.9 | -1 | ||||
| open | 3/25/2026 | TSLA | Manz Bandz Live | L | 394.4 | 393.4 | 396.4 | 396 | 1.6 | ||||
| first hour | 3/25/2026 | CHWY | Manz Gapz | S | 26.42 | 27 | 25.9 | 25.9 | 0.52 | ||||
| first hour | 3/25/2026 | PAYX | Manz Gapz | S | 94.04 | 94.5 | 93.32 | 92.4 | 1.64 | ||||
| first hour | 3/25/2026 | GOOG | Manz Bandz Planz | S | 291.52 | 291.8 | 288.92 | 288.92 | 2.6 | ||||
| first hour | 3/25/2026 | SRPT | Manz Gapz | S | 21.5 | 21.9 | 20.8 | 20.8 | 0.7 | ||||
| first hour | 3/25/2026 | BRZE | Manz Gapz | S | 21.4 | 22 | 20.5 | 21.5 | -0.1 | ||||
| first hour | 3/25/2026 | FLEX | Manz Planz XRV | L | 69.43 | 68.43 | 70.43 | 69.93 | 0.5 | ||||
| first hour | 3/25/2026 | AMKR | Manz Planz XRV | L | 50.5 | 49.5 | 51.5 | 51.5 | 1 | ||||
| first hour | 3/25/2026 | TOLL | Manz Planz ATH | S | 135.65 | 136.8 | 133.85 | 133.85 | 1.8 | ||||
| mid day | 3/25/2026 | GOOG | Manz Bandz Planz | S | 290.46 | 291.52 | 288.92 | 288.92 | 1.54 | ||||
| mid day | 3/25/2026 | GOOG | Manz Bandz Planz | S | 289.68 | 290.46 | 288.92 | 288.92 | 0.76 | ||||
| mid day | 3/25/2026 | GOOG | Manz Bandz Planz | S | 289.68 | 290.46 | 288.92 | 288.92 | 0.76 | ||||
| mid day | 3/25/2026 | FLEX | Manz Planz XRV | L | 69.43 | 68.43 | 70.43 | 70.43 | 1 |
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!