Trading Recap Focus Video
The Bigger Picture: Wartime Volatility Creates Repeatable Edges
This example reinforces a central idea from the Iran War White Paper:
Geopolitical events don’t create randomness—they create distortion.
Within that distortion:
- Price overshoots due to emotion
- Pullbacks create structured opportunity
- Prior highs act as predictable supply zones
For disciplined traders, this leads to:
- Repeatable swing setups
- Defined entry triggers
- Logical exit levels
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
War Room Recap April 7, 2016
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 4/7/2026 | UNH | Manz Gapz | S | 304.2 | 306.6 | 302 | 302 | 2.2 | |||
| open | 4/7/2026 | HUM | Manz Gapz | S | 198 | 200 | 195.25 | 195.25 | 2.75 | |||
| first hour | 4/7/2026 | CVS | Manz Gapz | S | 77.1 | 78 | 76.55 | 75 | 2.1 | |||
| first hour | 4/7/2026 | TSLA | Manz Bandz Live | S | 346.05 | 347.05 | 345.05 | 345.05 | 1 | |||
| first hour | 4/7/2026 | ELV | Manz Gapz | S | 313.07 | 315 | 310 | 310 | 3.07 | |||
| first hour | 4/7/2026 | TSLA | Manz Bandz Live | S | 343.97 | 343.97 | 342.98 | 342.98 | 0.99 | |||
| open | 4/7/2026 | CROX | Manz Planz XRV | L | 89.07 | 88.07 | 90.07 | 90.07 | 1 | |||
| first hour | 4/7/2026 | TSLA | Manz Bandz Live | S | 346 | 343.25 | 340.64 | 341.3 | 4.7 | |||
| first hour | 4/7/2026 | GOOG | Manz Bandz Planz | L | 296.93 | 296.6 | 298.43 | 298.43 | 1.5 | |||
| mid day | 4/7/2026 | TSLA | Manz Bandz Live | S | 342.62 | 343.62 | 341.62 | 341.62 | 1 | |||
| mid day | 4/7/2026 | SPHR | Manz Planz STW | S | 125.42 | 126.43 | 113.16 | 125.42 | 0 | |||
| mid day | 4/7/2026 | SPHR | Manz Planz STW | S | 125.42 | 126.43 | 113.16 | 123.9 | 1.52 | |||
| Total Per Share Traded | 21.83 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!