Trading Recap Focus Video
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
April 10, 2026
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 4/10/2026 | TSLA | Manz Bandz Live | S | 346 | 347 | 345 | 345 | 1 | |||
| open | 4/10/2026 | TSLA | Manz Bandz Live | L | 347.5 | 346.5 | 348.5 | 348.5 | 1 | |||
| open | 4/10/2026 | SLP | Manz Gapz | S | 14.73 | 15.1 | 14.05 | 14.05 | 0.68 | |||
| open | 4/10/2026 | PCOR | Manz Planz ATH | S | 49.74 | 50.77 | 48.32 | 48.32 | 1.42 | |||
| open | 4/10/2026 | RTX | Manz Planz ATH | S | 202.51 | 203.18 | 199.87 | 199.87 | 2.64 | |||
| open | 4/10/2026 | UNM | Manz Planz ATH | S | 76.38 | 76.75 | 75.89 | 76.13 | 0.25 | |||
| open | 4/10/2026 | SNOW | Manz Planz STW | S | 131.08 | 131.71 | 130.14 | 130.14 | 0.94 | |||
| mid day | 4/10/2026 | UNM | Manz Planz ATH | S | 76.38 | 76.75 | 75.89 | 76.38 | 0 | |||
| mid day | 4/10/2026 | META | Manz Bandz Live | S | 628.5 | 629.25 | 627.25 | 627.25 | 1.25 | |||
| Total Per Share Traded | 9.18 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!