Daily Market Insights
Today's War Room Trading Recap
Stay informed with an analysis of today’s War Room opportunities.
Our live Trading War Room delivers actionable, real-time coaching all day.
Join us live, Tuesday through Friday, and make your trading as precise as clockwork.
Trading Recap Focus Video
You’ll see how our War Room traders identified multiple profit targets, including a textbook bounce off the central pivot and an Infield Fly short setup, generating over $5 per share in potential gains.
If you’re looking to understand the process behind reading market structure and trading supercap stocks like a pro, this is the perfect place to start.
Market Highlights
Today's Trading Recap
However, concerns remain as the U.S. dollar weakened, and gold prices hit a record high above $3,200, indicating a flight to safe-haven assets amid fears of a potential recession. The bond market also reflected investor unease, with the 10-year Treasury yield nearing 4.6%
Today's War Room Opportunities
April 11, 2025
Plan | Symbol | Position | Entry | Stop | Target | Exit | Result |
---|---|---|---|---|---|---|---|
Manz Vol Bandz LIVE | AAPL | Long | 187.74 | 186.60 | 190.62 | 190.62 | 2.88 |
Manz Vol Bandz LIVE | AAPL | Short | 196.13 | 196.70 | 195.80 | 195.8 | 0.33 |
Manz Vol Bandz LIVE | AAPL | Long | 196.00 | 195.60 | 198.27 | 198.27 | 2.27 |
Manz Vol Bandz LIVE | MSFT | Long | 387.60 | 387.00 | 388.39 | 388.39 | 0.79 |
Manz Vol Bandz LIVE | MSFT | Long | 387.60 | 387.00 | 388.39 | 388.39 | 0.79 |
Manz Vol Bandz LIVE | NVDA | Long | 110.39 | 109.95 | 110.96 | 110.96 | 0.57 |
Manz Vol Bandz LIVE | NVDA | Long | 110.39 | 109.95 | 110.96 | 109.95 | -0.44 |
Manz Vol Bandz LIVE | AMZN | Long | 183.23 | 182.95 | 183.96 | 183.96 | 0.73 |
Manz Vol Bandz LIVE | NVDA | Long | 110.39 | 109.95 | 110.96 | 109.95 | -0.44 |
Manz Vol Bandz LIVE | GOOG | Long | 158.47 | 158.30 | 158.91 | 158.91 | 0.44 |
Manz Vol Bandz LIVE | QQQ | Long | 452.20 | 451.80 | 454.83 | 454.83 | 2.63 |
Manz Vol Bandz LIVE | TSLA | Long | 249.08 | 248.88 | 249.77 | 249.77 | 0.69 |
Manz Vol Bandz LIVE | QQQ | Short | 454.83 | 455.07 | 453.25 | 453.25 | 1.58 |
Total Per Share Traded | 12.82 |
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!