On Monday August 17, 2015 we will close positions that were opened on July 17, 2015 for a 0.9% loss. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
CZR | 7.45 | 6.85 | 7.36 |
ESI | -22.70 | 4.45 | 3.44 |
JAKK | 12.11 | 8.92 | 10 |
KND | 7.58 | 20.84 | 22.42 |
ALJ | 10.98 | 19.58 | 21.73 |
LFL | -20.53 | 6.77 | 5.38 |
Also, tomorrow we will be opening a new basket of stocks:
CZR: $7.36
BKS: $17.80
TECD: $58.92
SCHN: $16.65
JASO: $8.05
BAK: $7.77