On Friday, July 8, 2016 we will close positions that were opened on February 22, 2016 for a 33.59% gain. Those extended hold positions are as follows:
Ticker | Return % | Start Price | End Price |
SVU | 7.49 | 4.67 | 5.02 |
CZR | -7.14 | 7.28 | 6.76 |
SPXC | 55.18 | 9.17 | 14.23 |
LXU | 102.62 | 5.35 | 10.84 |
UIS | -32.41 | 10.52 | 7.11 |
WIN | 45.24 | 6.30 | 9.15 |
Also, Friday we will be opening a new basket of stocks:
SVU: $5.04
PFGC: $26.96
RYI: $17.59
RRTS: $7.82
CORE: $47.35
CSTM: $4.70