On Friday February 20, 2014 we will close positions that were opened on January 23, 2015 for a 5.3% gain. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
INT | 11.6 | 48.75 | 54.4 |
ANW | 2.5 | 14.01 | 14.35 |
SKYW | 5.7 | 13.21 | 13.95 |
BKS | 2.4 | 24.07 | 24.65 |
ARW | 10.4 | 56.85 | 62.78 |
KND | -1 | 19.18 | 18.96 |
Also, tomorrow we will be opening a new basket of stocks:
CZR: $10.94
SKYW: $13.95
JAKK: $6.96
REGI: $8.96
UTIW: $12.48
KTOS: $5.84