On Friday March 20, 2014 we will close positions that were opened on February 20, 2015 for a 1.5% gain. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
CZR | -13.7 | 10.94 | 9.44 |
SKYW | 11.2 | 13.95 | 15.5 |
JAKK | -4 | 6.96 | 6.68 |
REGI | 7.8 | 8.96 | 9.66 |
UTIW | 8.1 | 12.48 | 13.49 |
KTOS | -0.3 | 5.84 | 5.82 |
Also, tomorrow we will be opening a new basket of stocks:
YRCW: $18.98
BAK: $7.40
ALJ: $15.06
JAKK: $6.68
AVAL: $8.84
CZZ: $6.55