On Friday May 15, 2015 we will close positions that were opened on April 17, 2015 for a 3.7% gain. Those positions are as follows:
Ticker | Return % | Start Price | End Price |
TA | -11.6 | 17.13 | 15.15 |
JAKK | 0.3 | 7.19 | 7.21 |
BKS | -4.6 | 23.15 | 22.08 |
NTLS | 54.1 | 5.51 | 8.46 |
GMAN | -18.9 | 8.36 | 6.78 |
JASO | 2.7 | 9.84 | 10.11 |
Also, tomorrow we will be opening a new basket of stocks:
SSE: $5.53
JAKK: $7.21
SKYW: $16.40
TSE: $26.92
CMC: $16.61
PEIX: $12.94