On Monday September 28, 2015 we will close positions that were opened on August 17, 2015 for a 7% loss. Those positions are as follows:
| Ticker | Return % | Start Price | End Price |
| CZR | -4.89 | 7.36 | 7.00 |
| BKS | -28.15 | 17.80 | 12.79 |
| TECD | 14.36 | 58.92 | 67.38 |
| SCHN | -22.28 | 16.65 | 12.94 |
| JASO | -0.90 | 8.05 | 7.50 |
| BAK | -0.90 | 7.77 | 8.39 |
Also, Monday we will be opening a new basket of stocks:
KOP: $21.50
UIS: $13.11
CLS: $12.73
SANM: $20.77
REGI: $8.58
BAK: $8.39