Trading Recap Focus Video
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 4/14/2026 | TSLA | Manz Bandz Live | S | 357.55 | 358.55 | 356.55 | 356.55 | 1 | |||
| open | 4/14/2026 | TSLA | Manz Bandz Live | L | 358.5 | 357.5 | 359.5 | 359.5 | 1 | |||
| open | 4/14/2026 | LYB | Manz Planz ATH | S | 74.82 | 75.42 | 73.17 | 73.17 | 1.65 | |||
| open | 4/14/2026 | PCOR | Manz Planz ATH | L | 50.65 | 50.06 | 51.97 | 50.06 | -0.59 | |||
| open | 4/14/2026 | AAPL | Manz Delta Hedge | L | 259.5 | 259 | 260 | 260 | 0.5 | |||
| first hour | 4/14/2026 | META | Manz Bandz Live | S | 649.67 | 650.67 | 648.67 | 649 | 0.67 | |||
| first hour | 4/14/2026 | AAPL | Manz Bandz Live | S | 260.7 | 261.13 | 259.51 | 259.51 | 1.19 | |||
| first hour | 4/14/2026 | TVTX | Manz Gapz | S | 41.21 | 42.55 | 40.4 | 40.4 | 0.81 | |||
| first hour | 4/14/2026 | AVT | Manz Planz XRV | L | 73.57 | 72.57 | 74.57 | 72.57 | -1 | |||
| first hour | 4/14/2026 | SF | Manz Planz STW | L | 79.9 | 79.45 | 80.57 | 80.57 | 0.67 | |||
| mid day | 4/14/2026 | MSFT | Manz Bandz Live | S | 392.85 | 393.55 | 392.25 | 392.25 | 0.6 | |||
| mid day | 4/14/2026 | META | Manz Bandz Live | S | 664.85 | 666.1 | 662.9 | 662.9 | 1.95 | |||
| mid day | 4/14/2026 | SNOW | Manz Planz STW | L | 134.7 | 133.98 | 135.78 | 135.78 | 1.08 | |||
| first hour | 4/14/2026 | LAZ | Manz Planz STW | L | 48.7 | 48.31 | 49.28 | 49.28 | 0.58 | |||
| Total Per Share Traded | 10.11 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize returns.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!