Trading Recap Focus Video
Today’s recap featured a textbook Baltimore Chop setup on QFIN that demonstrated the importance of structure, volume analysis, and disciplined exits during the first hour of trading. Julie managed the trade as price reversed through the $15.84 level and moved toward a key threshold target near $15.10. Using volume by price and cluster analysis, we identified a likely inflection point where the probability of extension lower diminished significantly. The trade ultimately produced nearly 75 cents per share traded and served as an excellent example of why professional traders focus on predefined targets, probability, and execution instead of greed or prediction.
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 5/28/2026 | TSLA | Manz Bandz Planz | L | 439.3 | 438.3 | 440.96 | 440.96 | 1.66 | |||
| open | 5/28/2026 | TSLA | Manz Bandz Planz | L | 439.3 | 438.3 | 440.96 | 440.96 | 1.66 | |||
| open | 5/28/2026 | TSLA | Manz Bandz Planz | L | 439.3 | 438.3 | 440.96 | 440.96 | 1.66 | |||
| open | 5/28/2026 | SNOW | Manz Gapz | S | 231.75 | 234.8 | 229.4 | 234.8 | -3.05 | |||
| open | 5/28/2026 | KSS | Manz Gapz | S | 15.45 | 16.45 | 14.95 | 14.95 | 0.5 | |||
| open | 5/28/2026 | SN | Manz Bandz STW | S | 116.16 | 117.18 | 117.18 | 117.18 | -1.02 | |||
| open | 5/28/2026 | PII | Manz Bandz ATH | S | 68.74 | 69.41 | 67.68 | 69.41 | -0.67 | |||
| open | 5/28/2026 | SN | Manz Bandz STW | S | 116.16 | 117.18 | 117.18 | 115.4 | 0.76 | |||
| first hour | 5/28/2026 | AMZN | Manz Bandz Planz | L | 269.64 | 268.64 | 272.31 | 269.1 | -0.54 | |||
| mid day | 5/28/2026 | TSLA | Manz Bandz Planz | L | 440.96 | 439.3 | 442.32 | 442.32 | 1.36 | |||
| mid day | 5/28/2026 | AMZN | Manz Bandz Planz | L | 269.64 | 268.64 | 272.31 | 272.31 | 2.67 | |||
| mid day | 5/28/2026 | TSLA | Manz Bandz Planz | L | 440.96 | 439.3 | 442.32 | 442.32 | 1.36 | |||
| mid day | 5/28/2026 | TSLA | Manz Bandz Planz | L | 440.96 | 439.3 | 442.32 | 442.32 | 1.36 | |||
| mid day | 5/28/2026 | TSLA | Manz Bandz Planz | L | 442.32 | 443.93 | 443.93 | 1.61 | ||||
| Total Per Share Traded | 9.32 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize consistency.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!