Trading Recap Focus Video
Today’s livestream focused on the market’s intraday volatility as traders positioned ahead of the Fed, with special attention on TSLA’s early reversal near the 401 area. We reviewed how the Bookmap liquidity picture, the 5-minute chart, and the 400 key gamma strike all lined up to identify a potential reversal zone before the move became obvious. The session emphasized using market structure, price action, volume, liquidity, and disciplined execution to find opportunity in fast-moving stocks without chasing emotional moves.
Market Highlights
Today's Trading Recap
Broader markets finished higher Thursday as traders stepped back into risk assets after the prior Fed-driven selloff. Strength in technology and semiconductor stocks helped lead the rebound, while easing geopolitical pressure tied to oil flows through the Strait of Hormuz and slightly lower Treasury yields added support. The move reflected a renewed appetite for growth stocks, though investors continued to weigh the Fed’s more cautious tone on inflation and interest rates.
Today's War Room Opportunities
June 23, 2026
| Time of session | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 6/23/2026 | PRIM | Manz Gapz | L | 67.8 | 65 | 69.2 | 69.2 | 1.4 | |||
| open | 6/23/2026 | TSLA | Manz Bandz Live | S | 390 | 391 | 388.2 | 388.2 | 1.8 | |||
| open | 6/23/2026 | AAP | Manz Planz STW | S | 55.31 | 55.8 | 54.57 | 54.57 | 0.74 | |||
| open | 6/23/2026 | SYRE | Manz Planz XRV | L | 101.72 | 100.72 | 102.72 | 100.72 | -1 | |||
| open | 6/23/2026 | AAPL | Manz Live | S | 300.15 | 301.2 | 298.8 | 298.73 | 1.42 | |||
| open | 6/23/2026 | CAVA | Manz Planz ATH | S | 80.75 | 81.99 | 78.89 | 78.89 | 1.86 | |||
| open | 6/23/2026 | BROS | Manz Planz ATH | S | 66.8 | 67.45 | 65.68 | 67.45 | -0.65 | |||
| first hour | 6/23/2026 | BIRK | Manz Planz ATH | S | 43.08 | 43.63 | 42.33 | 42.33 | 0.75 | |||
| mid day | 6/23/2026 | AMZN | Manz Bandz Planz | S | 236.41 | 237.4 | 232.76 | 233.67 | 2.74 | |||
| mid day | 6/23/2026 | META | Manz Bandz Planz | S | 565.9 | 566.75 | 560.28 | 563.86 | 2.04 | |||
| mid day | 6/23/2026 | TSLA | Manz Bandz Live | S | 384 | 385 | 383 | 383.00 | 1 | |||
| mid day | 6/23/2026 | TSLA | Manz Bandz Live | S | 385.85 | 387 | 381 | 381.00 | 4.85 | |||
| mid day | 6/23/2026 | CGON | Manz Planz XRV | L | 66.41 | 65.41 | 67.41 | 66.30 | -0.11 | |||
| Total Per Share Traded | 16.84 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize consistency.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!