Trading Recap Focus Video
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
July 14, 2026
| Time | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 7/14/2026 | GOOG | Manz Bandz Planz | S | 351.61 | 352.5 | 350 | 350 | 1.61 | |||
| open | 7/14/2026 | FLUT | Manz Planz ATH | S | 111.66 | 112.86 | 109.67 | 109.67 | 1.99 | |||
| open | 7/14/2026 | CCI | Manz Planz STW | S | 79.64 | 79.98 | 79.13 | 79.13 | 0.51 | |||
| open | 7/14/2026 | IBM | Manz Gapz | L | 221.5 | 119 | 226 | 223 | 1.5 | |||
| Total Per Share Traded | 5.61 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize consistency.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!