Trading Recap Focus Video
The lesson shows how prior support and resistance, VWAP-related levels, volume-by-price, session data, swing highs and lows, and Fibonacci retracements can work together to validate an intraday target. Adrian also discusses why the first logical target should usually be respected, when a second entry may be appropriate, and why traders should avoid forcing a new trade after the original pattern has already played out.
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
July 30, 2026
| Time | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 7/30/2026 | GOOG | Manz Bandz Planz | S | 334.35 | 335.5 | 331.16 | 331.16 | 3.19 | |||
| open | 7/30/2026 | NVDA | Manz Bandz Planz | S | 191.92 | 192.4 | 189.05 | 192.4 | -0.48 | |||
| open | 7/30/2026 | YUM | Manz Gapz | S | 160.65 | 162.25 | 158 | 158 | 2.65 | |||
| open | 7/30/2026 | CMG | Manz Gapz | S | 38.7 | 39.1 | 38.2 | 38.2 | 0.5 | |||
| open | 7/30/2026 | ADM | Manz Planz ATH | S | 79.97 | 80.66 | 79.16 | 79.16 | 0.81 | |||
| open | 7/30/2026 | NSP | Manz Planz ATH | S | 52.47 | 53.33 | 51.42 | 53.33 | -0.86 | |||
| open | 7/30/2026 | GOOG | Manz Bandz Live | S | 332.7 | 333.5 | 331.2 | 331.2 | 1.5 | |||
| mid day | 7/30/2026 | MAG | Manz Planz ATH | S | 68.81 | 69.12 | 68.22 | 69.12 | -0.31 | |||
| mid day | 7/30/2026 | GOOG | Manz Bandz Live | S | 334.5 | 335 | 332.2 | 332.3 | 2.2 | |||
| mid day | 7/30/2026 | NSP | Manz Planz ATH | S | 52.47 | 53.33 | 51.42 | 51.42 | 1.05 | |||
| Total Per Share Traded | 10.25 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize consistency.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!