Trading Recap Focus Video
Adrian Manz explains the AAPL Delta Hedge—one of TraderInsight’s favorite opening setups—and why identifying a key pre-market support level before the opening bell can create high-probability trading opportunities.
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
August 7, 2026
| Time | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 8/7/2026 | AAPL | Manz Delta Hedge | L | 311.51 | 311 | 311.93 | 311.93 | 0.42 | |||
| open | 8/7/2026 | DDOG | Manz Live | S | 244 | 246 | 239.77 | 239.77 | 4.23 | |||
| open | 8/7/2026 | PGNY | Manz Gapz | L | 27.3 | 26.5 | 28.4 | 28.4 | 1.1 | |||
| open | 8/7/2026 | FLR | Manz Gapz | L | 54.3 | 53.6 | 55.3 | 55.3 | 1 | |||
| open | 8/7/2026 | TSLA | Manz Gapz | L | 324.6 | 323.75 | 326.8 | 326.8 | 2.2 | |||
| open | 8/7/2026 | TSLA | Manz Gapz | S | 325.88 | 328 | 323.2 | 323.2 | 2.68 | |||
| open | 8/7/2026 | LASR | Manz Gapz | L | 324.6 | 323.6 | 326.6 | 326.6 | 2 | |||
| open | 8/7/2026 | MCHP | Manz Gapz | S | 83.04 | 84 | 82.4 | 82.4 | 0.64 | |||
| open | 8/7/2026 | ESTA | Manz Planz XRV | S | 78.49 | 79.49 | 77.49 | 77.49 | 1 | |||
| first hour | 8/7/2026 | AAPL | Manz Delta Hedge | L | 311.51 | 311 | 311.93 | 311.93 | 0.42 | |||
| mid day | 8/7/2026 | TSLA | Manz Gapz | S | 332.15 | 332.5 | 331.5 | 331.5 | 0.65 | |||
| mid day | 8/7/2026 | META | Manz Bandz Live | S | 596.85 | 598 | 594.8 | 594.8 | 2.05 | |||
| mid day | 8/7/2026 | GOOG | Manz Bandz Live | S | 355.7 | 356 | 355.27 | 355.27 | 0.43 | |||
| mid day | 8/7/2026 | MLI | Manz Planz STW | S | 69.04 | 69.47 | 68.4 | 68.4 | 0.64 | |||
| open | 8/7/2026 | CMC | Manz Planz ATH | S | 73.54 | 74.2 | 72.58 | 74.2 | -0.66 | |||
| open | 8/7/2026 | COLL | Manz Planz XRV | S | 28.9 | 29.9 | 27.9 | 28.9 | 0 | |||
| open | 8/7/2026 | DD | Manz Planz STW | S | 143.23 | 144.08 | 141.95 | 144.08 | -0.85 | |||
| mid day | 8/7/2026 | DD | Manz Planz STW | S | 143.23 | 144.08 | 141.95 | 141.95 | 1.28 | |||
| Total Per Share Traded | 18.82 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize consistency.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!