Trading Recap Focus Video
TraderInsight trading recaps provide ongoing education in our rules-based approach to day trading. Each video breaks down the setups, market structure, trade planning, risk management, and execution techniques we use in the TraderInsight War Room and daily trading plans.
Examples may come from the current session or earlier market activity, but the objective is always the same: help traders understand how to plan the trade, manage the risk, and execute with greater consistency and discipline.
Join us in the morning livestream: See for yourself, live, how we work the markets.
Market Highlights
Today's Trading Recap
Today's War Room Opportunities
War Room Recap Table.xlsx
| Time | Date | Symbol | Pattern | Position | Entry | Stop | Target | Exit | Opportunity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| open | 9/24/2026 | CGEM | Manz Planz XRV | S | 16.77 | 17.77 | 15.77 | 15.77 | 1 | |||
| open | 9/24/2026 | PTCT | Manz Planz XRV | S | 62.23 | 63.23 | 61.23 | 62.23 | 0 | |||
| open | 9/24/2026 | RAPP | Manz Planz XRV | S | 33.37 | 34.37 | 32.37 | 32.37 | 1 | |||
| open | 9/24/2026 | STOK | Manz Planz XRV | S | 26.01 | 27.01 | 25.01 | 25.01 | 1 | |||
| open | 9/24/2026 | AAPL | Manz Delta Hedge | L | 335.78 | 334.5 | 337.29 | 337.29 | 1.51 | |||
| mid day | 9/24/2026 | TSLA | Manz Bandz Planz | S | 380.03 | 381 | 377.76 | 378.57 | 1.46 | |||
| mid day | 9/24/2026 | TSLA | Manz Bandz Planz | S | 380.03 | 381 | 377.76 | 378.57 | 1.46 | |||
| mid day | 9/24/2026 | TSLA | Manz Bandz Planz | S | 380.03 | 381 | 377.76 | 378.57 | 1.46 | |||
| mid day | 9/24/2026 | GOOG | Manz Bandz Planz | S | 336.06 | 337 | 334.32 | 334.32 | 1.74 | |||
| mid day | 9/24/2026 | LW | Manz Planz ATH | S | 44.67 | 45.09 | 43.82 | 44.3 | 0.37 | |||
| mid day | 9/24/2026 | NEE | Manz Planz ATH | S | 76.77 | 77.35 | 75.84 | 75.84 | 0.93 | |||
| mid day | 9/24/2026 | PEG | Manz Planz STW | S | 67.03 | 67.28 | 66.66 | 66.85 | 0.18 | |||
| Total Per Share Traded | 12.11 | |||||||||||
Join Our Trading Community
Experience the power of our War Room – free for two weeks, no credit card required! As a first-time subscriber, you’ll gain exclusive access to:
- Opening Bell Trade Ideas: Start each day with expert insights and trade setups.
- 2SD Opening Gap Scanner: Identify high-potential market moves right from the start.
- Around the Horn Trading Plan: Proven strategies tailored to maximize consistency.
- Nasdaq Volatility Band Trading Plan: Navigate volatility with precision.
- Fast Ball XRV Trading Plan: Capitalize on high-probability trades backed by a proprietary algorithm.
Join us Tuesday through Friday each week and experience hands-on trading education with real-time guidance from our experts. See firsthand how our approach can put you in front of profit opportunities – and free up time to enjoy what matters most!